| Time | Event | Details |
|---|---|---|
| 8:00am | ||
| 4:30pm | Bus Info Leaves:
2:45pm
| Torrington Middle School vs. Gering Middle |
| 4:30pm | Gering Middle vs. Torrington Middle School | |
| 6:00pm |
Southeast Schools
Regular November School Board Meeting hosted by Southeast Schools. | |
Regular November School Board Meeting hosted by Southeast Schools. | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | Torrington High School vs. Lingle-Ft. Laramie High School | |
| 4:00pm | Lingle-Ft. Laramie Middle vs. Torrington Middle School | |
| 5:00pm | Torrington High School vs. Lingle-Ft. Laramie High School | |
| 5:00pm | Lingle-Ft. Laramie Middle vs. Torrington Middle School | |
| 6:00pm |
| Time | Event | Details |
|---|---|---|
| 9:00am- 1:30pm | Open to public. Must be 16 years old and meet the weight requirements to donate. Parent permission is required to donate. | |
Open to public. Must be 16 years old and meet the weight requirements to donate. Parent permission is required to donate. | ||
| 4:30pm | Bus Info Leaves:
2:45pm
| Torrington Middle School vs. Gering Middle |
| 5:00pm | Southeast High School vs. Lingle-Ft. Laramie High School | |
| 5:00pm | Lingle-Ft. Laramie High School vs. Southeast High School | |
| 6:00pm | Southeast High School vs. Lingle-Ft. Laramie High School | |
| Time | Event | Details |
|---|---|---|
| 2:00pm | Southeast High School vs. Burns |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. Lingle-Ft. Laramie High School | |
| 7:00am- 2:00pm | Multiple Room Locations | |
Multiple Room Locations | ||
| 9:00am | Southeast High School vs. Lusk | |
| 9:00am | Lusk vs. Lingle-Ft. Laramie High School | |
| 9:00am | Bus Info Leaves:
6:15am
| Torrington Middle School vs. Douglas Middle School |
| Time | Event | Details |
|---|---|---|
| 7:30am- 5:00pm | ||
| 4:30pm | Guernsey-Sunrise vs. Southeast High School |